Auxins Alkaloids of Nicotiana Species and Duboisia hopwoodii Page

Hosted by Shaman Australis Botanicals

Alkaloids of Various Nicotiana Species:
Species % Alkaloids Nicotine Nornicotine Anabasine % Root Alkaloids
amplexicaulis 1.66 99.2 0.2 0.1 0.765
benthamiana 1.58 90.4 0.2(1.0) 8.4(12.5) 0.38
cavicola 0.13 10.4(21) 69.6 17.7 0.38
excelsior 1.91 96.7 0.2 1.9 0.48
forsteri 0.56 40.8 5.2(12.5) 48.6 0.30
fragrans 1.498 91(95) 0.4(0.5) 0.4(1.2) 1.33
glauca 0.42 1.8(12.1) 0.3(1.2) 97.6 0.52
goodspeedii 0.433 5.0 65.3 24.6 0.43
gossei 1.755 96.0 0.5 1.2 0.72
maritima 0.173 5.6 73.7 14.6 1.40
megalosiphon 0.70 1.7(4.1) 71.9 25.6 0.557
occidentalis ssp.Occidentalis 0.035 17.4 58.0 20.0 0.65
occidentalis ssp. Hesperis 0.355 78.3 14.2 5.0 0.19
rosulata ssp. Rosulata 0.271 17.9 75.3 4.4 0.34
rosulata ssp. Ingulba 1.328 96.4 1.6 1.3 0.48
rotundifolia 0.444 90.6 0.2 6.4 0.49
simulans 0.040 25.6 63.8(70.8) 9.2 0.66
suaveolens (includes exigua) 0.769 70.0 26.6(31.8) 1.5(6.6) 1.20
tabacum * 1.300 95.0 1.6 0.4 0.21
umbratica 0.02 36.8(39.3) 48.6(50.9) 13.6 0.99

Alkaloids of Duboisia Hopwoodii:
% Alkaloids Nicotine Nornicotine Anabasine % Root Alkaloids
7.8 42.3(100) 57.7(100) + 2.8

* - N. tabacum cultivars are fairly consistant in containing 0.03% Anatabine (USDA)
Note- Alkaloid concentrations can vary significantly based on environment, cultivar, and individual plant.

HOME