Here's a pictorial Vennish diagram. The larger square is "everything".
--How we described what we knew in the year 1600--
________________________________________________
|.....................|.........................................................................|
|.....................|.........................................................................|
|.....Science...|..........................Magic......................................|
|.....................|.........................................................................|
|.....................|.........................................................................|
|.....................|.........................................................................|
|.....................|.........................................................................|
|.....................|.........................................................................|
|.....................|.........................................................................|
|.....................|.........................................................................|
|.....................|.........................................................................|
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
--How we describe what we know in the year 2012--
________________________________________________
|...................................................................|...........................|
|...................................................................|...........................|
|....................Science..................................|.......Magic...........|
|...................................................................|...........................|
|...................................................................|...........................|
|...................................................................|...........................|
|...................................................................|...........................|
|...................................................................|...........................|
|...................................................................|...........................|
|...................................................................|...........................|
|...................................................................|...........................|
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
^^
Basically, there's:
The person who believes that what is currently in the science box is all there is, and denies anything else. This person is about as likely to be correct, as I am likely to turn into a dragon the second I click 'Post' (I'll let you know if I am a dragon afterwards).
It should be obvious that the science box keeps growing, and will continue to grow for a very long time. There's no evidence of it stopping. For this reason, this viewpoint I don't think is useful.
The person who believes that what is in the magic box is all there is, and denies anything else.This person is again, basically wrong, as it's not hard to show them things from the science box (such as bacteria, galvanism, static electricity - all traditionally attributed to magic).
The person who believes what's in the magic box can fit entirely into the science boxThat's me (for now). If the things called "magic" exist, then science can bend to fit them, and then they will be "science" too. Things that in the past were described with magic (such as rainbows), have been found to have more simple ( = less things to believe in that cannot be seen or measured in order to explain) explanations from science.
The person who believes what's in the science box can fit entirely into the magic boxI can't deny the possibility that everything might be magic, but see no
non-ambiguous evidence for it (i.e. if science can explain it without invoking nothing "unseen", then that evidence is ambiguous). This same caveat applies to the science explanation. This ultimately reduces the choice to "which is more useful?" for the ambiguous cases.
The person who believes that nothing exists (denies the existence of anything)Well... good luck to this person - they're gonna need it.
The person who believes that what's in the boxes at the moment is correct [both science and magic exist]I can only point to the "graphs" showing that the magic box almost certainly become a lot smaller, and will continue to do so, as science describes more things more accurately.
This is a work in progress. Please help if you can see anything missing. I'm sure I've left things out. Such as including a category of "Not sure". But I think most of the points stand. And here's to hoping I can finally become a dragon and flamethrower those banker cowards...
Edit: I did not become a dragon, for those who were wondering.
Edited by βluntmuffin, 15 July 2012 - 10:39 PM.